<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Welcome to Schuylkill County Modified Softball &#62; Pennsylvania Softball League</title>
	<link>http://www.schuylkillmodifiedsoftball.com</link>
	<description>Schuylkill County Modified Softball</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:36:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2010 League Playoffs</title>
		<description><![CDATA[The 2010 league playoffs will begin Monday, August 2.  In the new format this year, 6 teams qualified to battle it out for the league championship. In the best of three series first round,  Low Tide (#6 seed) will play at Scooter&#8217;s (#3), Monday, August 2nd at the Legion Field in Pine Grove. [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2010/07/28/2010-league-playoffs/</link>
			</item>
	<item>
		<title>2010 CLASS &#8220;A&#8221; CHAMPIONS</title>
		<description><![CDATA[CONGRATULATIONS to SCOOTER&#8217;S BBQ on winning the 2010 class &#8220;A&#8221; state championship held in Meadeville, PA July 24th &#38; 25th.  After winning their first game, Scooter&#8217;s BBQ met league rival, BIG HILL and suffered a loss but they came back through the losers bracket winning two more games to face Big Hill in the loser&#8217;s [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2010/07/26/2010-class-a-champions/</link>
			</item>
	<item>
		<title>START OF THE 2010 SEASON</title>
		<description><![CDATA[The 2010 season is set to begin on May 3rd.  This year, 9 teams will play for the title of being LEAGUE CHAMPIONS.  Divisional play will not be in effect this year but the top 6 teams will earn a play-off birth and compete for the championship.  This season will consist of a 24 game [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2010/03/23/start-of-the-2010-season/</link>
			</item>
	<item>
		<title>END OF THE 2009 SEASON</title>
		<description><![CDATA[The 2009 season of the Schuylkill Modified Softball League came to close Tuesday night, the 18th of August, and it ended the same way as it started&#8230;.with rain!!!  This past season brought new teams, new players, divisonal play, an all-star game, home run derby, new play-off format, a new home run leader, rain and make-up games [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2009/08/19/end-of-the-2009-season/</link>
			</item>
	<item>
		<title>PLAY-OFFS ARE SET</title>
		<description><![CDATA[CLICK THE &#8220;READ MORE&#8221; LINK TO SEE PLAY-OFF GAME SCORES &#38; RESULTS.  
The 2009 league play-offs are set to take place on Monday, the 3rd of August.  The series will be a best of 3 format.  In Division 1, Summit will be hosting the Black Sox at Summit and in Division 2, Fishbone will be hosting [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2009/07/30/play-offs-are-set/</link>
			</item>
	<item>
		<title>HOME RUN DERBY &amp; ALL STAR GAME updated 7/3</title>
		<description><![CDATA[ALL STAR GAME&#8212;DIVISION 1 (O&#8217;NEALS PUB, SUMMIT, BLACK SOX, PUMPKIN DUSTERS &#38; AMESS) DEFEAT DIVISION 2 (YOUNG GUNS, FISHBONE, SUPERIOR 3, CRESSONA &#38; FISHER&#8217;S FREAKS) by the score of 18 to 6.  group photo coming soon
DERBY RESULTS&#8212;MIKE LENGLE from FISHBONE WINS 2009 HOME RUN DERBY as 10 competed in this years event.
First round results with [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2009/06/24/home-run-derby-all-star-game/</link>
			</item>
	<item>
		<title>Summit To Host September Classic Modified Tournament</title>
		<description><![CDATA[Summit will host it&#8217;s September Classic Modified softball tournament the weekend of September 11-13 at the Summit and Friedensburg fields.  The entrance fee is $200.  This is an open roster tournament.  Only single wall one piece aluminum bats will be allowed.  (No composite, double wall or two-piece bats will be allowed) [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2009/06/02/summit-to-host-2nd-annual-golf-tournament/</link>
			</item>
	<item>
		<title>Playoff Results &#8211; Summit Wins League Championship</title>
		<description><![CDATA[Championship round
Game 1-  Summit 11 &#8211; Fishbone 6
Game 2 &#8211;  Fishbone 11 &#8211; Summit 10 (10 innings)
Game 3 &#8211; Summit 20 &#8211; Fishbone 8
Game Highlights -
 Game 1 - Derrick Winterburn hit a grand slam in the bottom of the 6th inning as Summit erupted for 7 runs in the inning to break [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2008/07/30/playoff-update-july-30th-2008/</link>
			</item>
	<item>
		<title>Summit Wins Class A States</title>
		<description><![CDATA[Summit captured the ASA of PA Class A 10 Player Modified Pitch State Championship title by going undefeated in the tourney held in Meadville July 26th.  They beat Hilltop Beer from district 9 in their first game 11-7.  They then beat the Indians from district 2 by a score of 9-0.  They [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2008/07/28/summit-wins-class-a-states/</link>
			</item>
	<item>
		<title>Summit repeats as League Champions</title>
		<description><![CDATA[Summit beat Superior 3 in the championship round of the Schuylkill County Modified League to repeat as league champions. 
In the opening game Summit broke open a close game by scoring 7 runs in the 5th inning to go on and beat Superior 3 by a score of 13-3.  Dusty Schaeffer and Matt Brandt hit HR&#8217;s [...]]]></description>
		<link>http://www.schuylkillmodifiedsoftball.com/2007/08/15/summit-repeats-as-league-champions/</link>
			</item>
</channel>
</rss>
