HOMERUN LEADERS
IN 2008, THE S.C.M.S.L. SWITCHED TO 1-pc ALUMINUM BATS ONLY (OR WOOD) AND AT THAT TIME, A TALLY OF LEAGUE HOMERUNS HAVE BEEN KEPT. SCROLL DOWN TO VIEW PREVIOUS YEARS
REMINDER: for coaches only, don’t forget to report your player’s HR’s to Stager via e-mail. Only league games count, NO tournaments.
2010
| PLAYER NAME | TEAM | DINGERS |
| MARSHALL GARGER | O’NEALS PUB | 18 |
| BRIAN ECKENRODE | FISHER’S FREAKS | 12 |
| JIM MOORE | LOW TIDE | 12 |
| KOREY HARRIS | O’NEALS PUB | 12 |
| SCOTT DERFLER | O’NEALS PUB | 9 |
| COREY HUMMEL | SUMMIT | 9 |
| KEVIN DERFLER | O’NEALS PUB | 8 |
| JOHN SCHAEFFER | O’NEALS PUB (4)/SCOOTER’S BBQ (4) | 8 |
| JUSTIN SIDLECK | SCOOTER’S BBQ | 8 |
| MIKE ROLLMAN | SUMMIT | 8 |
| TYLER HAAS | LOW TIDE | 8 |
| JOEL NEY | SUPERIOR 3 | 8 |
| JASON BROMMER | SUPERIOR 3 | 8 |
| ZACH WILSON | LOW TIDE | 7 |
| SHAWN HAAS | SCOOTER’S BBQ | 7 |
| BRIAN LUDWIG | O’NEALS PUB | 7 |
| KEVIN REBER | O’NEALS PUB | 6 |
| JUSTIN HOKE | SCOOTER’S BBQ | 6 |
| WADE YODER | PUMPKIN DUSTERS | 6 |
| DUSTIN SCHAEFFER | FISHBONE | 6 |
| JESSE SNYDER | LOW TIDE | 6 |
| JAMES GILBERT | O’NEALS PUB | 5 |
| CHET SATTIZAHN | SCOOTER’S BBQ | 5 |
| JAY SCRIPKO | SME CONTRACTERS | 5 |
| JASON TURNER | O’NEALS PUB | 4 |
| FRANK THOMAS | SUMMIT | 4 |
| BILLY SISKO | SCOOTER’S BBQ | 4 |
| MIKE KREISER | O’NEALS PUB | 4 |
| BRANDON SCHAEFFER | FISHBONE | 4 |
| NATHAN ASH | LOW TIDE | 4 |
| JESSE ZERBE | SCOOTER’S BBQ | 3 |
| LEE KRAMMES | SUPERIOR 3 | 3 |
| JORDAN REICHERT | FISHBONE | 3 |
| BILL HALDEMAN | PUMPKIN DUSTERS | 3 |
| JOHN CARROL | SUMMIT | 3 |
| RYAN LEFFLER | SUMMIT | 3 |
| KERRY SCHNOKE | SUPERIOR 3 | 3 |
| ED HARAKEL | O’NEALS PUB | 3 |
| JASON KLINGER | FISHBONE | 3 |
| ANTHONY FISHER | FISHER’S FREAKS | 3 |
| KRIS BROWN | FISHBONE | 3 |
| PATRICK KILLIAN | SUMMIT | 3 |
| JUSTIN WILHELM | FISHER’S FREAKS | 3 |
| JASON WEAVER | SME CONTRACTERS | 3 |
| LARRY BROWN Jr | O’NEALS PUB | 2 |
| EDDIE BURGOS | PUMPKIN DUSTERS | 2 |
| DEREK WINTERBURN | SUMMIT | 2 |
| RON LUCKENBILL | LOW TIDE | 2 |
| MATT DAUBERT | SCOOTER’S BBQ | 2 |
| MIKE LENGLE | FISHBONE | 2 |
| JOSH YODER | SME CONTRACTERS | 2 |
| HARRY GARLAND | LOW TIDE | 2 |
| JACK CORRELL | FISHBONE | 2 |
| CRAIG KRAUSE Jr | SUMMIT | 2 |
| COREY McGINITY | SCOOTER’S BBQ | 1 |
| PLAYER NAME | TEAM | DINGERS |
| TREVOR PROKOP | SME CONTRACTERS | 1 |
| PATRICK FLANNERY | SME CONTRACTERS | 1 |
| CHRIS GLESSNER | FISHBONE | 1 |
| RYAN WEACHOCK | FISHBONE | 1 |
| CODY CHISTAKOFF | FISHBONE | 1 |
| BOB KRALL | FISHER’S FREAKS | 1 |
| ROB GREENE | PUMPKIN DUSTERS | 1 |
| MIKE WILLIAMS | PUMPKIN DUSTERS | 1 |
| KEITH KRAMMES | PUMPKIN DUSTERS | 1 |
| GREG YUTKO Jr | PUMPKIN DUSTERS | 1 |
| CRAIG UMBENHAUER Jr | SCOOTER’S BBQ | 1 |
| JUSTIN CLAUSER | SUMMIT | 1 |
| ERIC MOYER | LOW TIDE | 1 |
| KENNY GULAS | FISHBONE | 1 |
| JOHN KOONS | SCOOTER’S BBQ | 1 |
| KORY AUNGST | SCOOTER’S BBQ | 1 |
| CHRIS EVITTS | SUMMIT | 1 |
| CASEY LEVAN | PUMPKIN DUSTERS | 1 |
| JARROD NEWSWANGER | FISHBONE | 1 |
| CJ STACK | LOW TIDE | 1 |
| CODY MILLER | SCOOTER’S BBQ | 1 |
| MATT BURKE | PUMPKIN DUSTERS | 1 |
| HUNTER MORGAN | FISHBONE | 1 |
| CHRIS BELL | FISHER’S FREAKS | 1 |
| RUSS SABADAY | SME CONTRACTERS | 1 |
| O’NEALS PUB 82 | ||
| SCOOTER’S 44 | ||
| LOW TIDE 41 | ||
| SUMMIT 36 | ||
| FISHBONE 29 | ||
| SUPERIOR 3 22 | ||
| FISHER’S 20 | ||
| DUSTERS 17 | ||
| SME 12 | ||
| TOTAL 303 | ||
2009
| PLAYER NAME | TEAM | DINGERS |
| KOREY HARRIS | O’NEALS PUB | 14 |
| DUSTIN SCHAEFFER | FISHBONE | 11 |
| SHAWN HAAS | YOUNG GUNS | 10 |
| FRANK THOMAS | SUMMIT | 9 |
| MIKE LENGLE | FISHBONE | 8 |
| M.R. HOMERS | O’NEALS PUB | 8 |
| KYLE SPOTTS | O’NEALS PUB | 7 |
| JOHN SCHAEFFER | BLACK SOX | 7 |
| CRAIG KRAUSE Jr. | SUMMIT | 6 |
| COREY HUMMEL | SUMMIT | 6 |
| KEVIN DERFLER | O’NEALS PUB | 6 |
| BRIAN LUDWIG | O’NEALS PUB | 6 |
| JORDAN REICHERT | FISHBONE | 5 |
| PATRICK KILLIAN | SUMMIT | 5 |
| CHUCK SHUTTER | BLACK SOX | 5 |
| BRANDON SCHAEFFER | FISHBONE | 5 |
| KEN GULAS | FISHBONE | 4 |
| GREG YUTKO Jr. | PUMPKIN DUSTERS | 4 |
| RYAN LEFFLER | SUMMIT | 4 |
| JESSE ZERBE | YOUNG GUNS | 4 |
| MIKE ROLLMAN | O’NEALS PUB | 4 |
| JUSTIN HOKE | YOUNG GUNS | 4 |
| CRAIG UMBENHAUER | YOUNG GUNS | 4 |
| FRANK BATZ Jr. | YOUNG GUNS | 4 |
| KRIS BROWN | FISHBONE | 3 |
| DAN FOX | BLACK SOX | 3 |
| JASON TURNER | O’NEALS PUB | 2 |
| JARED HIMMELBERGER | SUPERIOR 3 | 2 |
| JASON BROMMER | SUPERIOR 3 | 2 |
| JASON KLINGER | FISHBONE | 2 |
| BOB UMBENHAUER | SUPERIOR 3 | 2 |
| JAMES NAGLE | FISHER’S FREAKS | 2 |
| PITO RUIZ | BLACK SOX | 2 |
| CODY LEHMAN | SUPERIOR 3 | 2 |
| MATT BRANDT | SUPERIOR 3 | 2 |
| KERRY SCHNOKE | SUPERIOR 3 | 2 |
| LARRY BROWN Jr. | O’NEALS PUB | 2 |
| CHRIS LASCALA | O’NEALS PUB | 1 |
| MIKE KREISER | O’NEALS PUB | 1 |
| PATRICK KEATING | SUMMIT | 1 |
| DEREK WINTERBURN | SUMMIT | 1 |
| TYLER HAAS | CRESSONA | 1 |
| SETH MILLS | CRESSONA | 1 |
| HARRY GARLAND | CRESSONA | 1 |
| KELLEN KIRBY | CRESSONA | 1 |
| TRAVIS SPITTLER | SUMMIT | 1 |
| MIKE WILLIAMS | PUMPKIN DUSTERS | 1 |
| COREY McGINITY | YOUNG GUNS | 1 |
| SCOTT ZIMMERMAN | O’NEALS PUB | 1 |
| CHET SATTIZAHN | YOUNG GUNS | 1 |
| COREY ALLEN | AMESS | 1 |
| SCOTT DILENKO | FISHBONE | 1 |
| JASON KEISER | O’NEALS PUB | 1 |
| BUTCH KINTZEL | YOUNG GUNS | 1 |
| SEAN SZERBA | BLACK SOX | 1 |
| RON LUCKENBILL | SUMMIT | 1 |
| ANTHONY FISHER | FISHER’S FREAKS | 1 |
| BRAD REED | FISHER’S FREAKS | 1 |
| JOHN KOONS | YOUNG GUNS | 1 |
| JARROD NEWSWANGER | FISHBONE | 1 |
| KORY AUNGST | YOUNG GUNS | 1 |
| TEAM TOTALS | COMPINED TOTAL ( 206 ) | |
| O’NEALS PUB | 53 | |
| FISHBONE | 41 | |
| SUMMIT | 35 | |
| YOUNG GUNS | 30 | |
| BLACK SOX | 20 | |
| SUPERIOR 3 | 13 | |
| PUMPKIN DUSTERS | 5 | |
| CRESSONA | 4 | |
| FISHER’S FREAKS | 4 | |
| AMESS | 1 | |
2008
| PLAYER NAME | TEAM | DINGERS |
| MIKE LENGLE | FISHBONE | 11 |
| MIKE ROLLMAN | FISHBONE | 10 |
| KERRY SCHNOKE | SUPERIOR 3 | 8 |
| KOREY HARRIS | O’NEALS PUB | 7 |
| BILLY SISCO | YOUNG GUNS | 5 |
| KRIS BROWN | FISHBONE | 6 |
| SHAWN HAAS | YOUNG GUNS | 4 |
| JASON BROMMER | SUPERIOR 3 | 4 |
| KEITH REICHERT | FISHBONE | 6 |
| LARRY BROWN JR. | O’NEALS PUB | 4 |
| CRAIG UMBENHAUER JR. | YOUNG GUNS | 5 |
| CHRIS EVITTS | SUMMIT | 4 |
| ADAM REED | O’NEALS PUB | 4 |
| JASON TURNER | O’NEALS PUB | 3 |
| JAMIE SHIFFER | PUMPKIN DUSTERS | 3 |
| KEVIN DERFLER | SUMMIT | 3 |
| JUSTIN HOKE | YOUNG GUNS | 3 |
| BRIAN LUDWIG | O’NEALS PUB | 3 |
| DUSTIN SCHAEFFER | FISHBONE | 5 |
| DEREK WINTERBURN | SUMMIT | 2 |
| GREG YUTKO JR. | PUMPKIN DUSTERS | 2 |
| JOHN SCHAEFFER | CHEX MIX | 2 |
| KEVIN SCHNECK | CHEX MIX | 2 |
| JESSE SNYDER | FISHBONE | 2 |
| COREY HUMMEL | SUMMIT | 2 |
| RON LUCKENBILL | SUMMIT | 2 |
| CHET SATTIZAHN | YOUNG GUNS | 2 |
| FRANK BATZ JR. | PUMPKIN DUSTERS | 3 |
| BRANDON SCHAEFFER | FISHBONE | 2 |
| RYAN LEFFLER | SUMMIT | 2 |
| FRANK THOMAS | SUMMIT | 2 |
| BRAD KINTZEL | O’NEALS PUB | 1 |
| GLEN REICHERT | PUMPKIN DUSTERS | 1 |
| RICARDO MOSQUERA | SUPERIOR 3 | 1 |
| CASEY HERRING | SUPERIOR 3 | 1 |
| JORDAN REICHERT | FISHBONE | 1 |
| JOHN KOONS | YOUNG GUNS | 1 |
| CLINT MORGAN | YOUNG GUNS | 1 |
| TRAVIS SPITTLER | SUMMIT | 1 |
| JESSIE ZERBE | YOUNG GUNS | 1 |
| STEVE DERFLER | CHEX MIX | 1 |
| GARY HESS | O’NEALS PUB | 1 |
| RON FREEMAN | SUPERIOR 3 | 1 |
| ED EMBENHAUER | SUPERIOR 3 | 1 |
| BUTCH KINTZEL | YOUNG GUNS | 1 |
| ERIC DELP | CHEX MIX | 1 |
| COREY McGINITY | YOUNG GUNS | 1 |
| 138 TOTAL | ||
| FISHBONE w/42 | SUPERIOR 3 w/16 | CHEX MIX w/6 |
| O’NEALS PUB w/23 | SUMMIT w/18 | |
| YOUNG GUNS w/24 | PUMPKIN DUSTERS w/9 |
| PLAYER NAME | TEAM | DINGERS |
PLAYER NAME
TEAM
DINGERS










