2009 HOMERUN LEADERS
REMINDER: for coaches only, don’t forget to report your player’s HR’s to Stager via e-mail. Only league games count, NO tournaments.
| PLAYER NAME | TEAM | DINGERS |
| KOREY HARRIS | O’NEALS PUB | 14 |
| DUSTIN SCHAEFFER | FISHBONE | 11 |
| SHAWN HAAS | YOUNG GUNS | 10 |
| FRANK THOMAS | SUMMIT | 9 |
| MIKE LENGLE | FISHBONE | 8 |
| M.R. HOMERS | O’NEALS PUB | 8 |
| KYLE SPOTTS | O’NEALS PUB | 7 |
| JOHN SCHAEFFER | BLACK SOX | 7 |
| CRAIG KRAUSE Jr. | SUMMIT | 6 |
| COREY HUMMEL | SUMMIT | 6 |
| KEVIN DERFLER | O’NEALS PUB | 6 |
| BRIAN LUDWIG | O’NEALS PUB | 6 |
| JORDAN REICHERT | FISHBONE | 5 |
| PATRICK KILLIAN | SUMMIT | 5 |
| CHUCK SHUTTER | BLACK SOX | 5 |
| BRANDON SCHAEFFER | FISHBONE | 5 |
| KEN GULAS | FISHBONE | 4 |
| GREG YUTKO Jr. | PUMPKIN DUSTERS | 4 |
| RYAN LEFFLER | SUMMIT | 4 |
| JESSE ZERBE | YOUNG GUNS | 4 |
| MIKE ROLLMAN | O’NEALS PUB | 4 |
| JUSTIN HOKE | YOUNG GUNS | 4 |
| CRAIG UMBENHAUER | YOUNG GUNS | 4 |
| FRANK BATZ Jr. | YOUNG GUNS | 4 |
| KRIS BROWN | FISHBONE | 3 |
| DAN FOX | BLACK SOX | 3 |
| JASON TURNER | O’NEALS PUB | 2 |
| JARED HIMMELBERGER | SUPERIOR 3 | 2 |
| JASON BROMMER | SUPERIOR 3 | 2 |
| JASON KLINGER | FISHBONE | 2 |
| BOB UMBENHAUER | SUPERIOR 3 | 2 |
| JAMES NAGLE | FISHER’S FREAKS | 2 |
| PITO RUIZ | BLACK SOX | 2 |
| CODY LEHMAN | SUPERIOR 3 | 2 |
| MATT BRANDT | SUPERIOR 3 | 2 |
| KERRY SCHNOKE | SUPERIOR 3 | 2 |
| LARRY BROWN Jr. | O’NEALS PUB | 2 |
| CHRIS LASCALA | O’NEALS PUB | 1 |
| MIKE KREISER | O’NEALS PUB | 1 |
| PATRICK KEATING | SUMMIT | 1 |
| DEREK WINTERBURN | SUMMIT | 1 |
| TYLER HAAS | CRESSONA | 1 |
| SETH MILLS | CRESSONA | 1 |
| HARRY GARLAND | CRESSONA | 1 |
| KELLEN KIRBY | CRESSONA | 1 |
| TRAVIS SPITTLER | SUMMIT | 1 |
| MIKE WILLIAMS | PUMPKIN DUSTERS | 1 |
| COREY McGINITY | YOUNG GUNS | 1 |
| SCOTT ZIMMERMAN | O’NEALS PUB | 1 |
| CHET SATTIZAHN | YOUNG GUNS | 1 |
| COREY ALLEN | AMESS | 1 |
| SCOTT DILENKO | FISHBONE | 1 |
| JASON KEISER | O’NEALS PUB | 1 |
| BUTCH KINTZEL | YOUNG GUNS | 1 |
| SEAN SZERBA | BLACK SOX | 1 |
| RON LUCKENBILL | SUMMIT | 1 |
| ANTHONY FISHER | FISHER’S FREAKS | 1 |
| BRAD REED | FISHER’S FREAKS | 1 |
| JOHN KOONS | YOUNG GUNS | 1 |
| JARROD NEWSWANGER | FISHBONE | 1 |
| KORY AUNGST | YOUNG GUNS | 1 |
| TEAM TOTALS | COMPINED TOTAL ( 206 ) | |
| O’NEALS PUB | 53 | |
| FISHBONE | 41 | |
| SUMMIT | 35 | |
| YOUNG GUNS | 30 | |
| BLACK SOX | 20 | |
| SUPERIOR 3 | 13 | |
| PUMPKIN DUSTERS | 5 | |
| CRESSONA | 4 | |
| FISHER’S FREAKS | 4 | |
| AMESS | 1 | |
PLAYER NAME
TEAM
DINGERS










